
THS4130IDR | |
|---|---|
DigiKey Part Number | 296-THS4130IDRTR-ND - Tape & Reel (TR) 296-THS4130IDRCT-ND - Cut Tape (CT) 296-THS4130IDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | THS4130IDR |
Description | IC OPAMP DIFF 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit Differential 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | THS4130IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential | |
Slew Rate | 52V/µs | |
Gain Bandwidth Product | 225 MHz | |
-3db Bandwidth | 150 MHz | |
Current - Input Bias | 2 µA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 12.3mA | |
Current - Output / Channel | 85 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 33 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$323.00000 | NT$323 |
| 10 | NT$251.40000 | NT$2,514 |
| 25 | NT$233.52000 | NT$5,838 |
| 100 | NT$213.82000 | NT$21,382 |
| 250 | NT$204.42400 | NT$51,106 |
| 500 | NT$198.76200 | NT$99,381 |
| 1,000 | NT$194.10300 | NT$194,103 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$189.18520 | NT$472,963 |






