
TLC2272ACDR | |
|---|---|
DigiKey Part Number | 296-1303-2-ND - Tape & Reel (TR) 296-1303-1-ND - Cut Tape (CT) 296-1303-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC2272ACDR |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC2272ACDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 3.6V/µs | |
Gain Bandwidth Product | 2.25 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 2.4mA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 4.4 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$101.00000 | NT$101 |
| 10 | NT$75.40000 | NT$754 |
| 25 | NT$69.04000 | NT$1,726 |
| 100 | NT$62.04000 | NT$6,204 |
| 250 | NT$58.69600 | NT$14,674 |
| 500 | NT$56.67800 | NT$28,339 |
| 1,000 | NT$55.02000 | NT$55,020 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$53.26840 | NT$133,171 |
| 5,000 | NT$52.21280 | NT$261,064 |





