
TLV170IDR | |
|---|---|
DigiKey Part Number | 296-45235-2-ND - Tape & Reel (TR) 296-45235-1-ND - Cut Tape (CT) 296-45235-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV170IDR |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLV170IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 1.2 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 125µA | |
Current - Output / Channel | 17 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$33.00000 | NT$33 |
| 10 | NT$23.50000 | NT$235 |
| 25 | NT$21.20000 | NT$530 |
| 100 | NT$18.67000 | NT$1,867 |
| 250 | NT$17.45600 | NT$4,364 |
| 500 | NT$16.72200 | NT$8,361 |
| 1,000 | NT$16.12000 | NT$16,120 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$15.48400 | NT$38,710 |
| 5,000 | NT$15.10060 | NT$75,503 |
| 7,500 | NT$14.90880 | NT$111,816 |
| 12,500 | NT$14.69608 | NT$183,701 |
| 17,500 | NT$14.57183 | NT$255,007 |


