


TLV76750DRVR | |
|---|---|
DigiKey Part Number | 296-TLV76750DRVRTR-ND - Tape & Reel (TR) 296-TLV76750DRVRCT-ND - Cut Tape (CT) 296-TLV76750DRVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV76750DRVR |
Description | IC REG LINEAR 5V 1A 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV76750DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.9V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
Current - Supply (Max) | 1.5 mA | |
PSRR | 70dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$34.00000 | NT$34 |
| 10 | NT$24.40000 | NT$244 |
| 25 | NT$22.04000 | NT$551 |
| 100 | NT$19.39000 | NT$1,939 |
| 250 | NT$18.12800 | NT$4,532 |
| 500 | NT$17.36600 | NT$8,683 |
| 1,000 | NT$16.74000 | NT$16,740 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$15.96633 | NT$47,899 |
| 6,000 | NT$15.58817 | NT$93,529 |
| 9,000 | NT$15.39867 | NT$138,588 |
| 15,000 | NT$15.18880 | NT$227,832 |
| 21,000 | NT$15.06610 | NT$316,388 |









