
TLV77325PDBVR | |
|---|---|
DigiKey Part Number | 296-TLV77325PDBVRTR-ND - Tape & Reel (TR) 296-TLV77325PDBVRCT-ND - Cut Tape (CT) 296-TLV77325PDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV77325PDBVR |
Description | IC REG LINEAR 2.5V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 120 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 56dB ~ 55dB (100kHz ~ 1MHz) |
Part Status Active | Control Features Current Limit, Enable, Soft Start |
Output Configuration | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 85°C (TJ) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.285V @ 300mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$4.00000 | NT$4 |
| 10 | NT$2.60000 | NT$26 |
| 25 | NT$2.24000 | NT$56 |
| 100 | NT$1.88000 | NT$188 |
| 250 | NT$1.71200 | NT$428 |
| 500 | NT$1.61000 | NT$805 |
| 1,000 | NT$1.52600 | NT$1,526 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.42067 | NT$4,262 |
| 6,000 | NT$1.36917 | NT$8,215 |
| 9,000 | NT$1.34333 | NT$12,090 |
| 15,000 | NT$1.31480 | NT$19,722 |
| 21,000 | NT$1.29810 | NT$27,260 |
| 30,000 | NT$1.28207 | NT$38,462 |


