


TLV9064IDR | |
|---|---|
DigiKey Part Number | 296-47549-2-ND - Tape & Reel (TR) 296-47549-1-ND - Cut Tape (CT) 296-47549-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9064IDR |
Description | IC CMOS 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLV9064IDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6.5V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 538µA (x4 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$55.00000 | NT$55 |
| 10 | NT$40.20000 | NT$402 |
| 25 | NT$36.48000 | NT$912 |
| 100 | NT$32.37000 | NT$3,237 |
| 250 | NT$30.42400 | NT$7,606 |
| 500 | NT$29.24600 | NT$14,623 |
| 1,000 | NT$28.94600 | NT$28,946 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$27.25400 | NT$68,135 |
| 5,000 | NT$26.63740 | NT$133,187 |
| 7,500 | NT$26.32867 | NT$197,465 |
| 12,500 | NT$25.98688 | NT$324,836 |






