
TMCS1108A3UQDR | |
|---|---|
DigiKey Part Number | 296-TMCS1108A3UQDRTR-ND - Tape & Reel (TR) 296-TMCS1108A3UQDRCT-ND - Cut Tape (CT) 296-TMCS1108A3UQDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMCS1108A3UQDR |
Description | SENSOR CURRENT HALL EFFECT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 1 Channel Hall Effect Unidirectional 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TMCS1108A3UQDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | - | |
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 200mV/A | |
Frequency | 80kHz | |
Linearity | ±0.5% | |
Accuracy | - | |
Voltage - Supply | 3V ~ 5.5V | |
Response Time | 6.5µs | |
Current - Supply (Max) | 6mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Polarization | Unidirectional | |
Mounting Type | ||
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$79.00000 | NT$79 |
| 5 | NT$70.20000 | NT$351 |
| 10 | NT$66.90000 | NT$669 |
| 25 | NT$63.00000 | NT$1,575 |
| 50 | NT$60.32000 | NT$3,016 |
| 100 | NT$57.88000 | NT$5,788 |
| 500 | NT$52.96200 | NT$26,481 |
| 1,000 | NT$51.13200 | NT$51,132 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$48.94480 | NT$122,362 |
| 5,000 | NT$47.44860 | NT$237,243 |
| 7,500 | NT$46.63133 | NT$349,735 |




