
TMP112NAIDRLR | |
|---|---|
DigiKey Part Number | 296-50015-2-ND - Tape & Reel (TR) 296-50015-1-ND - Cut Tape (CT) 296-50015-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP112NAIDRLR |
Description | SENSOR DIGITAL -40C-125C SOT563 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 12 b SOT-5X3 |
Datasheet | Datasheet |
EDA/CAD Models | TMP112NAIDRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 1.4V ~ 3.6V | |
Resolution | 12 b | |
Features | One-Shot, Output Switch, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1°C | |
Test Condition | 0°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-5X3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$22.00000 | NT$22 |
| 5 | NT$19.20000 | NT$96 |
| 10 | NT$18.20000 | NT$182 |
| 25 | NT$16.96000 | NT$424 |
| 50 | NT$16.14000 | NT$807 |
| 100 | NT$15.40000 | NT$1,540 |
| 500 | NT$13.88000 | NT$6,940 |
| 1,000 | NT$13.31800 | NT$13,318 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$9.17925 | NT$36,717 |
| 8,000 | NT$8.84438 | NT$70,755 |
| 12,000 | NT$8.66142 | NT$103,937 |
| 20,000 | NT$8.44395 | NT$168,879 |
| 28,000 | NT$8.30804 | NT$232,625 |
| 40,000 | NT$8.17008 | NT$326,803 |











