


TMP121AQDBVREP | |
|---|---|
DigiKey Part Number | 296-22434-2-ND - Tape & Reel (TR) 296-22434-1-ND - Cut Tape (CT) 296-22434-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP121AQDBVREP |
Description | SENSOR DIGITAL -40C-125C SOT23-6 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 12 b SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TMP121AQDBVREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | SPI | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 12 b | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1.5°C (±2°C) | |
Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$348.00000 | NT$348 |
| 5 | NT$315.20000 | NT$1,576 |
| 10 | NT$303.00000 | NT$3,030 |
| 25 | NT$288.28000 | NT$7,207 |
| 50 | NT$278.26000 | NT$13,913 |
| 100 | NT$269.07000 | NT$26,907 |
| 500 | NT$266.93200 | NT$133,466 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$233.85100 | NT$701,553 |







