
TMP75CQDRQ1 | |
|---|---|
DigiKey Part Number | 296-45270-2-ND - Tape & Reel (TR) 296-45270-1-ND - Cut Tape (CT) 296-45270-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP75CQDRQ1 |
Description | SENSOR DIGITAL -40C-125C 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 12 b 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TMP75CQDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | SMBus | |
Voltage - Supply | 1.4V ~ 3.6V | |
Resolution | 12 b | |
Features | One-Shot, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.25°C (±1°C ) | |
Test Condition | 0°C ~ 70°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$45.00000 | NT$45 |
| 5 | NT$39.80000 | NT$199 |
| 10 | NT$37.90000 | NT$379 |
| 25 | NT$35.52000 | NT$888 |
| 50 | NT$33.94000 | NT$1,697 |
| 100 | NT$32.48000 | NT$3,248 |
| 500 | NT$29.55400 | NT$14,777 |
| 1,000 | NT$28.46500 | NT$28,465 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$23.08960 | NT$57,724 |
| 5,000 | NT$22.33320 | NT$111,666 |
| 7,500 | NT$21.92013 | NT$164,401 |
| 12,500 | NT$21.42864 | NT$267,858 |











