
TMUX154ERSWR | |
|---|---|
DigiKey Part Number | 296-48348-2-ND - Tape & Reel (TR) 296-48348-1-ND - Cut Tape (CT) 296-48348-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMUX154ERSWR |
Description | IC SWITCH SPDT X 2 10OHM 10UQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 10Ohm 10-UQFN (1.8x1.4) |
Datasheet | Datasheet |
EDA/CAD Models | TMUX154ERSWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 350mOhm | |
Voltage - Supply, Single (V+) | 3V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 30ns, 25ns | |
-3db Bandwidth | 900MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 2pF, 7.5pF | |
Current - Leakage (IS(off)) (Max) | 1µA | |
Crosstalk | -97dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFQFN | |
Supplier Device Package | 10-UQFN (1.8x1.4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$27.00000 | NT$27 |
| 10 | NT$19.30000 | NT$193 |
| 25 | NT$17.36000 | NT$434 |
| 100 | NT$15.22000 | NT$1,522 |
| 250 | NT$14.19600 | NT$3,549 |
| 500 | NT$13.58200 | NT$6,791 |
| 1,000 | NT$13.44000 | NT$13,440 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$12.44800 | NT$37,344 |
| 6,000 | NT$12.14150 | NT$72,849 |
| 9,000 | NT$11.98789 | NT$107,891 |
| 15,000 | NT$11.81787 | NT$177,268 |
| 21,000 | NT$11.71852 | NT$246,089 |
| 30,000 | NT$11.62287 | NT$348,686 |











