
TPS1HC08PQVAHRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS1HC08PQVAHRQ1TR-ND - Tape & Reel (TR) 296-TPS1HC08PQVAHRQ1CT-ND - Cut Tape (CT) 296-TPS1HC08PQVAHRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS1HC08PQVAHRQ1 |
Description | AUTOMOTIVE, 9.7M, 10A SINGLE-CHA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 25A 11-VQFN-HR (2.2x3.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 28V | |
Current - Output (Max) | 25A | |
Rds On (Typ) | 9.8mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Open Load Detect, Over Temperature, Reverse Battery, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 11-VQFN-HR (2.2x3.6) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$54.00000 | NT$54 |
| 10 | NT$39.80000 | NT$398 |
| 25 | NT$36.12000 | NT$903 |
| 100 | NT$32.05000 | NT$3,205 |
| 250 | NT$30.12000 | NT$7,530 |
| 500 | NT$28.95800 | NT$14,479 |
| 1,000 | NT$28.00100 | NT$28,001 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$26.81833 | NT$80,455 |
| 6,000 | NT$26.23950 | NT$157,437 |
| 9,000 | NT$25.94978 | NT$233,548 |





