
TPS2003CDRCR | |
|---|---|
DigiKey Part Number | 296-40700-2-ND - Tape & Reel (TR) 296-40700-1-ND - Cut Tape (CT) 296-40700-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2003CDRCR |
Description | IC PWR SWITCH N-CHAN 1:2 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 2A 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2003CDRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-VSON (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$52.00000 | NT$52 |
| 10 | NT$38.10000 | NT$381 |
| 25 | NT$34.56000 | NT$864 |
| 100 | NT$30.70000 | NT$3,070 |
| 250 | NT$28.84400 | NT$7,211 |
| 500 | NT$27.73000 | NT$13,865 |
| 1,000 | NT$26.81200 | NT$26,812 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$22.44800 | NT$67,344 |
| 6,000 | NT$21.95067 | NT$131,704 |
| 9,000 | NT$21.70167 | NT$195,315 |
| 15,000 | NT$21.42593 | NT$321,389 |








