
TPS2065DGNR | |
|---|---|
DigiKey Part Number | 296-17314-2-ND - Tape & Reel (TR) 296-17314-1-ND - Cut Tape (CT) 296-17314-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2065DGNR |
Description | IC PWR SWITCH N-CHAN 1:1 8MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2065DGNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HVSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$53.00000 | NT$53 |
| 10 | NT$39.00000 | NT$390 |
| 25 | NT$35.36000 | NT$884 |
| 100 | NT$31.41000 | NT$3,141 |
| 250 | NT$29.52400 | NT$7,381 |
| 500 | NT$28.38600 | NT$14,193 |
| 1,000 | NT$27.45100 | NT$27,451 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$26.46240 | NT$66,156 |
| 5,000 | NT$25.86680 | NT$129,334 |
| 7,500 | NT$25.56853 | NT$191,764 |
| 12,500 | NT$25.23792 | NT$315,474 |










