
TPS22946YZPR | |
|---|---|
DigiKey Part Number | 296-25219-2-ND - Tape & Reel (TR) 296-25219-1-ND - Cut Tape (CT) 296-25219-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22946YZPR |
Description | IC PWR SWITCH P-CHAN 1:1 6DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 6-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | TPS22946YZPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.62V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | - | |
Rds On (Typ) | 300mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-DSBGA | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$38.00000 | NT$38 |
| 10 | NT$27.50000 | NT$275 |
| 25 | NT$24.84000 | NT$621 |
| 100 | NT$21.89000 | NT$2,189 |
| 250 | NT$20.48400 | NT$5,121 |
| 500 | NT$19.63800 | NT$9,819 |
| 1,000 | NT$19.11800 | NT$19,118 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$18.07967 | NT$54,239 |
| 6,000 | NT$17.65833 | NT$105,950 |
| 9,000 | NT$17.44744 | NT$157,027 |
| 15,000 | NT$17.21380 | NT$258,207 |
| 21,000 | NT$17.07724 | NT$358,622 |










