
TPS22965QWDSGRQ1 | |
|---|---|
DigiKey Part Number | 296-43345-2-ND - Tape & Reel (TR) 296-43345-1-ND - Cut Tape (CT) 296-43345-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22965QWDSGRQ1 |
Description | IC PWR SWITCH N-CHAN 1:1 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 4A 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22965QWDSGRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 0.8V ~ 5.5V | |
Current - Output (Max) | 4A | |
Rds On (Typ) | 16mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Supplier Device Package | 8-WSON (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$37.00000 | NT$37 |
| 10 | NT$26.40000 | NT$264 |
| 25 | NT$23.84000 | NT$596 |
| 100 | NT$20.99000 | NT$2,099 |
| 250 | NT$19.63600 | NT$4,909 |
| 500 | NT$18.81800 | NT$9,409 |
| 1,000 | NT$18.28600 | NT$18,286 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$17.16100 | NT$51,483 |
| 6,000 | NT$16.75733 | NT$100,544 |
| 9,000 | NT$16.55511 | NT$148,996 |
| 15,000 | NT$16.33133 | NT$244,970 |
| 21,000 | NT$16.20048 | NT$340,210 |











