


TPS25942ARVCR | |
|---|---|
DigiKey Part Number | 296-40735-2-ND - Tape & Reel (TR) 296-40735-1-ND - Cut Tape (CT) 296-40735-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS25942ARVCR |
Description | IC ELECTRONIC FUSE 8% 20WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator 5.3A 20-WQFN (3x4) |
Datasheet | Datasheet |
EDA/CAD Models | TPS25942ARVCR Models |
Category | Current - Output 5.3A |
Manufacturer Texas Instruments | Operating Temperature -40°C ~ 125°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 20-WFQFN Exposed Pad |
Function Electronic Fuse | Supplier Device Package 20-WQFN (3x4) |
Accuracy ±8% | Base Product Number |
Voltage - Input 2.7V ~ 18V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$101.00000 | NT$101 |
| 10 | NT$75.10000 | NT$751 |
| 25 | NT$68.68000 | NT$1,717 |
| 100 | NT$61.66000 | NT$6,166 |
| 250 | NT$58.30000 | NT$14,575 |
| 500 | NT$57.06600 | NT$28,533 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$52.55267 | NT$157,658 |
| 6,000 | NT$51.54600 | NT$309,276 |











