
TPS53316RGTR | |
|---|---|
DigiKey Part Number | 296-30206-2-ND - Tape & Reel (TR) 296-30206-1-ND - Cut Tape (CT) 296-30206-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS53316RGTR |
Description | IC REG BUCK ADJ 5A 16VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 5A 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS53316RGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.9V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.8V | |
Current - Output | ||
Frequency - Switching | 725kHz, 1.1Mhz, 1.8MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$89.00000 | NT$89 |
| 10 | NT$66.00000 | NT$660 |
| 25 | NT$60.28000 | NT$1,507 |
| 100 | NT$54.02000 | NT$5,402 |
| 250 | NT$51.02000 | NT$12,755 |
| 500 | NT$49.21600 | NT$24,608 |
| 1,000 | NT$47.73000 | NT$47,730 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$45.89600 | NT$137,688 |
| 6,000 | NT$44.99833 | NT$269,990 |


