
TPS61202DRCT | |
|---|---|
DigiKey Part Number | 296-21685-2-ND - Tape & Reel (TR) 296-21685-1-ND - Cut Tape (CT) 296-21685-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61202DRCT |
Description | IC REG BOOST 5V 1.2A 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Fixed 5V 1 Output 1.2A (Switch) 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS61202DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 1.25MHz ~ 1.65MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$108.00000 | NT$108 |
| 10 | NT$81.30000 | NT$813 |
| 25 | NT$74.52000 | NT$1,863 |
| 100 | NT$67.04000 | NT$6,704 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | NT$63.47200 | NT$15,868 |
| 500 | NT$61.32200 | NT$30,661 |
| 750 | NT$60.24400 | NT$45,183 |
| 1,250 | NT$59.05040 | NT$73,813 |
| 1,750 | NT$58.35314 | NT$102,118 |
| 2,500 | NT$57.68200 | NT$144,205 |


