
TPS62827DMQR | |
|---|---|
DigiKey Part Number | 296-TPS62827DMQRTR-ND - Tape & Reel (TR) 296-TPS62827DMQRCT-ND - Cut Tape (CT) 296-TPS62827DMQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62827DMQR |
Description | IC REG BUCK ADJ 4A 6VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 4A 6-VFDFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS62827DMQR Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 4V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 2.2MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 6-VSON-HR (1.5x1.5) |
Voltage - Input (Min) 2.5V | Base Product Number |
Voltage - Input (Max) 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TLV62595DMQR | Texas Instruments | 585 | 296-TLV62595DMQRCT-ND | NT$30.00000 | Parametric Equivalent |
| TPS62827ADMQR | Texas Instruments | 4,760 | 296-TPS62827ADMQRCT-ND | NT$58.00000 | Parametric Equivalent |
| TPS62827DMQT | Texas Instruments | 6 | 296-TPS62827DMQTCT-ND | NT$78.00000 | Parametric Equivalent |
| RT5788AGJ8F | Richtek USA Inc. | 8,577 | RT5788AGJ8FCT-ND | NT$57.00000 | Similar |
| RT8070ZQW | Richtek USA Inc. | 67,183 | 1028-1108-1-ND | NT$57.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$58.00000 | NT$58 |
| 10 | NT$42.70000 | NT$427 |
| 25 | NT$38.80000 | NT$970 |
| 100 | NT$34.47000 | NT$3,447 |
| 250 | NT$32.41200 | NT$8,103 |
| 500 | NT$31.17000 | NT$15,585 |
| 1,000 | NT$30.92700 | NT$30,927 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$28.88633 | NT$86,659 |
| 6,000 | NT$28.26900 | NT$169,614 |
| 9,000 | NT$27.95989 | NT$251,639 |










