
TPS62840DLCR | |
|---|---|
DigiKey Part Number | 296-TPS62840DLCRTR-ND - Tape & Reel (TR) 296-TPS62840DLCRCT-ND - Cut Tape (CT) 296-TPS62840DLCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62840DLCR |
Description | IC REG BUCK ADJ 750MA 8VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.8V 1 Output 750mA 8-VFDFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS62840DLCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.3V | |
Current - Output | ||
Frequency - Switching | 1.8MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-VSON-HR (2x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$85.00000 | NT$85 |
| 10 | NT$62.90000 | NT$629 |
| 25 | NT$57.44000 | NT$1,436 |
| 100 | NT$51.43000 | NT$5,143 |
| 250 | NT$48.56000 | NT$12,140 |
| 500 | NT$46.83000 | NT$23,415 |
| 1,000 | NT$45.40700 | NT$45,407 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$43.64833 | NT$130,945 |
| 6,000 | NT$42.78783 | NT$256,727 |











