
TPS65010RGZT | |
|---|---|
DigiKey Part Number | 296-31990-2-ND - Tape & Reel (TR) 296-31990-1-ND - Cut Tape (CT) 296-31990-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS65010RGZT |
Description | IC BATT CHG LI-ION 1CELL 48VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 48-VQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | TPS65010RGZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Temperature | |
Charge Current - Max | 500mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.5V | |
Interface | I2C, USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$227.00000 | NT$227 |
| 10 | NT$174.20000 | NT$1,742 |
| 25 | NT$161.12000 | NT$4,028 |
| 100 | NT$146.72000 | NT$14,672 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | NT$139.85200 | NT$34,963 |
| 500 | NT$135.71200 | NT$67,856 |
| 750 | NT$133.64000 | NT$100,230 |
| 1,250 | NT$131.34320 | NT$164,179 |
| 1,750 | NT$130.00114 | NT$227,502 |
| 2,500 | NT$128.71000 | NT$321,775 |



