


TPS73801DCQR | |
|---|---|
DigiKey Part Number | 296-39489-2-ND - Tape & Reel (TR) 296-39489-1-ND - Cut Tape (CT) 296-39489-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73801DCQR |
Description | IC REG LIN POS ADJ 1A SOT-223-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A SOT-223-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73801DCQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 1.21V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 1.5 mA | |
Current - Supply (Max) | 80 mA | |
PSRR | 58dB ~ 37dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-223-6 | |
Supplier Device Package | SOT-223-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$101.00000 | NT$101 |
| 10 | NT$75.10000 | NT$751 |
| 25 | NT$68.76000 | NT$1,719 |
| 100 | NT$61.72000 | NT$6,172 |
| 250 | NT$58.36800 | NT$14,592 |
| 500 | NT$56.35000 | NT$28,175 |
| 1,000 | NT$54.68900 | NT$54,689 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$52.93560 | NT$132,339 |
| 5,000 | NT$51.87880 | NT$259,394 |










