



TPS73HD325PWPR | |
|---|---|
DigiKey Part Number | 296-8071-2-ND - Tape & Reel (TR) 296-8071-1-ND - Cut Tape (CT) 296-8071-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73HD325PWPR |
Description | IC REG LINEAR 2.5/3.3V 28HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 750mA 28-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS73HD325PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 2.5V, 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | -, 0.8V @ 750mA | |
Current - Output | ||
Current - Quiescent (Iq) | 415 µA | |
Current - Supply (Max) | 550 µA | |
PSRR | 51dB ~ 49dB (120Hz) | |
Control Features | Enable, Reset | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$470.00000 | NT$470 |
| 10 | NT$370.30000 | NT$3,703 |
| 25 | NT$345.20000 | NT$8,630 |
| 100 | NT$317.68000 | NT$31,768 |
| 250 | NT$304.55600 | NT$76,139 |
| 500 | NT$296.64800 | NT$148,324 |
| 1,000 | NT$290.14000 | NT$290,140 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$284.78250 | NT$569,565 |




