
TPS74801AQWDRCRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS74801AQWDRCRQ1TR-ND - Tape & Reel (TR) 296-TPS74801AQWDRCRQ1CT-ND - Cut Tape (CT) 296-TPS74801AQWDRCRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74801AQWDRCRQ1 |
Description | IC REG LIN POS ADJ 1.5A 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74801AQWDRCRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.14V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 1.1 mA | |
PSRR | 60dB ~ 30dB (1kHz ~ 300kHz) | |
Control Features | Current Limit, Enable, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$40.15933 | NT$120,478 |
| 6,000 | NT$39.34983 | NT$236,099 |
| 9,000 | NT$38.94456 | NT$350,501 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$79.00000 | NT$79 |
| 10 | NT$58.30000 | NT$583 |
| 25 | NT$53.12000 | NT$1,328 |
| 100 | NT$47.48000 | NT$4,748 |
| 250 | NT$44.78000 | NT$11,195 |
| 500 | NT$43.33400 | NT$21,667 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$83.00000 | NT$83 |
| 10 | NT$74.20000 | NT$742 |
| 25 | NT$69.96000 | NT$1,749 |
| 100 | NT$59.61000 | NT$5,961 |
| 250 | NT$55.97200 | NT$13,993 |
| 500 | NT$48.97600 | NT$24,488 |
| 1,000 | NT$40.58000 | NT$40,580 |











