


TPS79525DCQR | |
|---|---|
DigiKey Part Number | 296-41778-2-ND - Tape & Reel (TR) 296-41778-1-ND - Cut Tape (CT) 296-41778-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79525DCQR |
Description | IC REG LIN 2.5V 500MA SOT-223-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-223-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79525DCQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 385 µA | |
PSRR | 59dB ~ 39dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-223-6 | |
Supplier Device Package | SOT-223-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$123.00000 | NT$123 |
| 10 | NT$92.50000 | NT$925 |
| 25 | NT$84.88000 | NT$2,122 |
| 100 | NT$76.46000 | NT$7,646 |
| 250 | NT$72.45200 | NT$18,113 |
| 500 | NT$70.03600 | NT$35,018 |
| 1,000 | NT$68.04900 | NT$68,049 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$67.92880 | NT$169,822 |
| 5,000 | NT$66.62640 | NT$333,132 |






