
TS5A3159ADCKR | |
|---|---|
DigiKey Part Number | 296-21188-2-ND - Tape & Reel (TR) 296-21188-1-ND - Cut Tape (CT) 296-21188-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A3159ADCKR |
Description | IC SWITCH SPDTX1 900MOHM SC70-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 900mOhm SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | TS5A3159ADCKR Models |
Category | -3db Bandwidth 100MHz |
Manufacturer Texas Instruments | Charge Injection -20pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 18pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 20nA |
Switch Circuit SPDT | Crosstalk -64dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 2:1 | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 1 | Mounting Type Surface Mount |
On-State Resistance (Max) 900mOhm | Package / Case 6-TSSOP, SC-88, SOT-363 |
Channel-to-Channel Matching (ΔRon) 50mOhm | Supplier Device Package SC-70-6 |
Voltage - Supply, Single (V+) 1.65V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 30ns, 20ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| STG3157CTR | STMicroelectronics | 16,291 | 497-2144-1-ND | NT$19.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$24.00000 | NT$24 |
| 10 | NT$17.20000 | NT$172 |
| 25 | NT$15.36000 | NT$384 |
| 100 | NT$13.44000 | NT$1,344 |
| 250 | NT$12.51200 | NT$3,128 |
| 500 | NT$11.95600 | NT$5,978 |
| 1,000 | NT$11.49500 | NT$11,495 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$10.92667 | NT$32,780 |
| 6,000 | NT$10.64833 | NT$63,890 |
| 9,000 | NT$10.50911 | NT$94,582 |
| 15,000 | NT$10.35467 | NT$155,320 |
| 21,000 | NT$10.26452 | NT$215,555 |
| 30,000 | NT$10.17770 | NT$305,331 |









