
TS5V330CDR | |
|---|---|
DigiKey Part Number | 296-25418-2-ND - Tape & Reel (TR) 296-25418-1-ND - Cut Tape (CT) 296-25418-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5V330CDR |
Description | IC VIDEO SWITCH QUAD SPDT 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Video Switch IC 4 Channel 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TS5V330CDR Models |
Category | Voltage - Supply, Single (V+) 4V ~ 5.5V |
Manufacturer Texas Instruments | -3db Bandwidth 250MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Bi-Directional, RGB |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Applications Video | Mounting Type Surface Mount |
Multiplexer/Demultiplexer Circuit 2:1 | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Switch Circuit SPDT | Supplier Device Package 16-SOIC |
Number of Channels 4 | Base Product Number |
On-State Resistance (Max) 10Ohm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$23.00000 | NT$23 |
| 10 | NT$16.30000 | NT$163 |
| 25 | NT$14.64000 | NT$366 |
| 100 | NT$12.77000 | NT$1,277 |
| 250 | NT$11.88400 | NT$2,971 |
| 500 | NT$11.34800 | NT$5,674 |
| 1,000 | NT$10.90700 | NT$10,907 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$10.44160 | NT$26,104 |
| 5,000 | NT$10.16120 | NT$50,806 |
| 7,500 | NT$10.02080 | NT$75,156 |
| 12,500 | NT$9.86528 | NT$123,316 |
| 17,500 | NT$9.77440 | NT$171,052 |
| 25,000 | NT$9.68692 | NT$242,173 |











