


TSD24CDYFR | |
|---|---|
DigiKey Part Number | 296-TSD24CDYFRTR-ND - Tape & Reel (TR) 296-TSD24CDYFRCT-ND - Cut Tape (CT) 296-TSD24CDYFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSD24CDYFR |
Description | TVS DIODE 24VWM 50VC SOD323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50V Clamp 9A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25.5V | |
Voltage - Clamping (Max) @ Ipp | 50V | |
Current - Peak Pulse (10/1000µs) | 9A (8/20µs) | |
Power - Peak Pulse | 390W | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 4.3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$22.00000 | NT$22 |
| 10 | NT$13.90000 | NT$139 |
| 100 | NT$8.91000 | NT$891 |
| 500 | NT$6.73800 | NT$3,369 |
| 1,000 | NT$6.03900 | NT$6,039 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$5.14800 | NT$15,444 |
| 6,000 | NT$4.69917 | NT$28,195 |
| 9,000 | NT$4.47033 | NT$40,233 |
| 15,000 | NT$4.21327 | NT$63,199 |
| 21,000 | NT$4.06100 | NT$85,281 |
| 30,000 | NT$3.91303 | NT$117,391 |






