
TWL1200IPFBRQ1 | |
|---|---|
DigiKey Part Number | 296-36866-2-ND - Tape & Reel (TR) 296-36866-1-ND - Cut Tape (CT) 296-36866-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TWL1200IPFBRQ1 |
Description | IC XLTR VL BIDIR 48-TQFP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 60Mbps 48-TQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | TWL1200IPFBRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.1 V ~ 3.6 V | |
Voltage - VCCB | 1.1 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain | |
Data Rate | 60Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Audio, SIM Card Interface, UART | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP | |
Supplier Device Package | 48-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$99.00000 | NT$99 |
| 10 | NT$73.90000 | NT$739 |
| 25 | NT$67.68000 | NT$1,692 |
| 100 | NT$60.79000 | NT$6,079 |
| 250 | NT$58.09200 | NT$14,523 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$53.89400 | NT$53,894 |
| 2,000 | NT$52.55300 | NT$105,106 |
| 3,000 | NT$51.88167 | NT$155,645 |
| 5,000 | NT$51.13760 | NT$255,688 |

