
TXS0102DCUT | |
|---|---|
DigiKey Part Number | 296-32604-2-ND - Tape & Reel (TR) 296-32604-1-ND - Cut Tape (CT) 296-32604-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXS0102DCUT |
Description | IC XLTR VL BIDIR 8-VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 24Mbps 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TXS0102DCUT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.65 V ~ 3.6 V | |
Voltage - VCCB | 2.3 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | 24Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$40.00000 | NT$40 |
| 10 | NT$29.10000 | NT$291 |
| 25 | NT$26.32000 | NT$658 |
| 100 | NT$23.23000 | NT$2,323 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | NT$21.76400 | NT$5,441 |
| 500 | NT$20.87800 | NT$10,439 |
| 750 | NT$20.43467 | NT$15,326 |
| 1,250 | NT$19.94320 | NT$24,929 |
| 1,750 | NT$19.65600 | NT$34,398 |
| 2,500 | NT$19.38000 | NT$48,450 |
| 6,250 | NT$18.78528 | NT$117,408 |
| 12,500 | NT$18.42696 | NT$230,337 |











