


UA7812CKCS | |
|---|---|
DigiKey Part Number | 296-13998-5-ND |
Manufacturer | |
Manufacturer Product Number | UA7812CKCS |
Description | IC REG LINEAR 12V 1.5A TO220-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | UA7812CKCS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A | |
Current - Output | ||
PSRR | 78dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$38.00000 | NT$38 |
| 10 | NT$27.40000 | NT$274 |
| 50 | NT$23.16000 | NT$1,158 |
| 100 | NT$21.85000 | NT$2,185 |
| 250 | NT$20.46000 | NT$5,115 |
| 500 | NT$19.61800 | NT$9,809 |
| 1,000 | NT$18.92500 | NT$18,925 |
| 2,500 | NT$18.19480 | NT$45,487 |
| 5,000 | NT$17.75460 | NT$88,773 |







