
UC1844AMDREP | |
|---|---|
DigiKey Part Number | 296-UC1844AMDREPTR-ND - Tape & Reel (TR) 296-UC1844AMDREPCT-ND - Cut Tape (CT) 296-UC1844AMDREPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC1844AMDREP |
Description | IC REG CTRLR BST FLYBK PWM 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller PWM Controller 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC1844AMDREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | PWM Controller | |
Voltage - Input | -0.3V ~ 6.3V | |
Voltage - Supply | 10V ~ 30V | |
Current - Supply | 11 mA | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$172.52560 | NT$431,314 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$298.00000 | NT$298 |
| 10 | NT$230.70000 | NT$2,307 |
| 25 | NT$213.92000 | NT$5,348 |
| 100 | NT$195.52000 | NT$19,552 |
| 250 | NT$186.75200 | NT$46,688 |
| 500 | NT$181.46800 | NT$90,734 |
| 1,000 | NT$177.11800 | NT$177,118 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$221.00000 | NT$221 |
| 10 | NT$169.40000 | NT$1,694 |
| 25 | NT$156.56000 | NT$3,914 |
| 100 | NT$142.43000 | NT$14,243 |
| 250 | NT$135.69200 | NT$33,923 |
| 500 | NT$131.63400 | NT$65,817 |
| 1,000 | NT$128.29200 | NT$128,292 |




