
DF2B18FU,H3XHF | |
|---|---|
DigiKey Part Number | 264-DF2B18FUH3XHFTR-ND - Tape & Reel (TR) 264-DF2B18FUH3XHFCT-ND - Cut Tape (CT) 264-DF2B18FUH3XHFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF2B18FU,H3XHF |
Description | TVS DIODE 12VWM 33VC USC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 33V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount USC |
Datasheet | Datasheet |
EDA/CAD Models | DF2B18FU,H3XHF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 16.2V | |
Voltage - Clamping (Max) @ Ipp | 33V | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | 80W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 9pF @ 1MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$9.00000 | NT$9 |
| 10 | NT$5.70000 | NT$57 |
| 100 | NT$3.69000 | NT$369 |
| 500 | NT$3.02800 | NT$1,514 |
| 1,000 | NT$2.76800 | NT$2,768 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.64333 | NT$4,930 |
| 6,000 | NT$1.54567 | NT$9,274 |
| 9,000 | NT$1.52322 | NT$13,709 |
| 15,000 | NT$1.51787 | NT$22,768 |
| 21,000 | NT$1.49581 | NT$31,412 |
| 30,000 | NT$1.47913 | NT$44,374 |
| 75,000 | NT$1.42371 | NT$106,778 |




