
TC4W53FU,LF | |
|---|---|
DigiKey Part Number  | TC4W53FULFTR-ND - Tape & Reel (TR) TC4W53FULFCT-ND - Cut Tape (CT) TC4W53FULFDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TC4W53FU,LF  | 
Description  | IC MUX/DEMUX DUAL 1X1 8SOP  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | Switch IC 2 Channel 8-SSOP  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TC4W53FU,LF Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Toshiba Semiconductor and Storage  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Applications  | -  | |
Multiplexer/Demultiplexer Circuit  | -  | |
Switch Circuit  | -  | |
Number of Channels  | 2  | |
On-State Resistance (Max)  | 160Ohm  | |
Voltage - Supply, Single (V+)  | 3V ~ 18V  | |
Voltage - Supply, Dual (V±)  | -  | |
-3db Bandwidth  | -  | |
Features  | -  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width)  | |
Supplier Device Package  | 8-SSOP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | NT$9.00000 | NT$9 | 
| 10 | NT$6.40000 | NT$64 | 
| 25 | NT$5.72000 | NT$143 | 
| 100 | NT$4.89000 | NT$489 | 
| 250 | NT$4.50000 | NT$1,125 | 
| 500 | NT$4.26600 | NT$2,133 | 
| 1,000 | NT$4.07400 | NT$4,074 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3,000 | NT$3.83733 | NT$11,512 | 
| 6,000 | NT$3.72117 | NT$22,327 | 
| 9,000 | NT$3.66289 | NT$32,966 | 
| 15,000 | NT$3.59853 | NT$53,978 | 
| 21,000 | NT$3.56086 | NT$74,778 | 
| 30,000 | NT$3.52467 | NT$105,740 | 
| 75,000 | NT$3.44669 | NT$258,502 | 







