
TCK303G,LF | |
|---|---|
DigiKey Part Number | 264-TCK303G,LFTR-ND - Tape & Reel (TR) 264-TCK303G,LFCT-ND - Cut Tape (CT) 264-TCK303G,LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCK303G,LF |
Description | IC PWR SWITCH N-CHAN 1:1 9WCSP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A 9-WCSP (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TCK303G,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 18V (Max) | |
Voltage - Supply (Vcc/Vdd) | 2.3V ~ 28V | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 73mOhm | |
Input Type | - | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Over Temperature, Over Voltage, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 9-WCSP (1.5x1.5) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$41.00000 | NT$41 |
| 10 | NT$29.50000 | NT$295 |
| 25 | NT$26.72000 | NT$668 |
| 100 | NT$23.61000 | NT$2,361 |
| 250 | NT$22.12800 | NT$5,532 |
| 500 | NT$21.23400 | NT$10,617 |
| 1,000 | NT$20.49800 | NT$20,498 |
| 2,500 | NT$19.72160 | NT$49,304 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$19.25380 | NT$96,269 |
| 10,000 | NT$18.86850 | NT$188,685 |
| 15,000 | NT$18.67580 | NT$280,137 |





