
OVLGB0C6B9 | |
|---|---|
DigiKey Part Number | 365-1184-ND |
Manufacturer | |
Manufacturer Product Number | OVLGB0C6B9 |
Description | LED BLUE CLEAR 5MM T/H |
Manufacturer Standard Lead Time | 56 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.2V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 15° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.91mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$15.00000 | NT$15 |
| 100 | NT$13.21000 | NT$1,321 |
| 250 | NT$12.86400 | NT$3,216 |
| 500 | NT$12.51800 | NT$6,259 |
| 1,000 | NT$12.17000 | NT$12,170 |
| 2,500 | NT$11.82200 | NT$29,555 |
| 5,000 | NT$10.77880 | NT$53,894 |
| 10,000 | NT$10.43100 | NT$104,310 |




