
PESD5V0V1BL | |
|---|---|
DigiKey Part Number | 4518-PESD5V0V1BLTR-ND - Tape & Reel (TR) 4518-PESD5V0V1BLCT-ND - Cut Tape (CT) 4518-PESD5V0V1BLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0V1BL |
Description | TVS DIODE 5VWM 12.5VC SOD882 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 12.5V Clamp 4.8A (8/20µs) Ipp Tvs Diode Surface Mount SOD-882 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.8V | |
Voltage - Clamping (Max) @ Ipp | 12.5V | |
Current - Peak Pulse (10/1000µs) | 4.8A (8/20µs) | |
Power - Peak Pulse | 45W | |
Power Line Protection | No | |
Applications | Ethernet, Telecom | |
Capacitance @ Frequency | 11pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$7.00000 | NT$7 |
| 10 | NT$4.00000 | NT$40 |
| 100 | NT$2.51000 | NT$251 |
| 500 | NT$1.82800 | NT$914 |
| 1,000 | NT$1.60800 | NT$1,608 |
| 2,000 | NT$1.42250 | NT$2,845 |
| 5,000 | NT$1.22120 | NT$6,106 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$1.09630 | NT$10,963 |
| 20,000 | NT$0.99110 | NT$19,822 |
| 30,000 | NT$0.93743 | NT$28,123 |
| 50,000 | NT$0.87712 | NT$43,856 |
| 70,000 | NT$0.84140 | NT$58,898 |
| 100,000 | NT$0.80666 | NT$80,666 |
| 250,000 | NT$0.73043 | NT$182,608 |









