
CRK3 | |
|---|---|
DigiKey Part Number | CRK3-ND |
Manufacturer | |
Manufacturer Product Number | CRK3 |
Description | PANEL COVER REAR FOR 19" RACKS |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vector Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Cover | |
For Use With/Related Products | EIA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$1,870.00000 | NT$1,870 |
| 5 | NT$1,598.60000 | NT$7,993 |
| 10 | NT$1,494.20000 | NT$14,942 |
| 25 | NT$1,366.56000 | NT$34,164 |
| 50 | NT$1,358.16000 | NT$67,908 |


