
TNPW020115K0BEED | |
|---|---|
DigiKey Part Number | 541-TNPW020115K0BEEDTR-ND - Tape & Reel (TR) 541-TNPW020115K0BEEDCT-ND - Cut Tape (CT) 541-TNPW020115K0BEEDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TNPW020115K0BEED |
Description | RES 15K OHM 0.1% 0.075W 0201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 15 kOhms ±0.1% 0.075W Chip Resistor 0201 (0603 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | TNPW020115K0BEED Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | 0.010" (0.26mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$5.00000 | NT$5 |
| 10 | NT$4.30000 | NT$43 |
| 25 | NT$4.00000 | NT$100 |
| 50 | NT$3.78000 | NT$189 |
| 100 | NT$3.58000 | NT$358 |
| 250 | NT$3.25600 | NT$814 |
| 500 | NT$3.08600 | NT$1,543 |
| 1,000 | NT$2.78900 | NT$2,789 |
| 5,000 | NT$2.68120 | NT$13,406 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$2.70340 | NT$27,034 |
| 20,000 | NT$2.64335 | NT$52,867 |
| 30,000 | NT$2.58800 | NT$77,640 |
| 50,000 | NT$2.52406 | NT$126,203 |
| 70,000 | NT$2.48756 | NT$174,129 |

