


TNPW08052K00BXEN | |
|---|---|
DigiKey Part Number | 541-1734-2-ND - Tape & Reel (TR) 541-1734-1-ND - Cut Tape (CT) 541-1734-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TNPW08052K00BXEN |
Description | RES 2K OHM 0.1% 0.26W 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2 kOhms ±0.1% 0.26W Chip Resistor 0805 (2012 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | TNPW08052K00BXEN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | |
Temperature Coefficient | ±15ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$23.00000 | NT$23 |
| 10 | NT$19.00000 | NT$190 |
| 25 | NT$17.56000 | NT$439 |
| 50 | NT$16.60000 | NT$830 |
| 100 | NT$15.70000 | NT$1,570 |
| 250 | NT$14.63200 | NT$3,658 |
| 500 | NT$13.91000 | NT$6,955 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$13.25700 | NT$13,257 |
| 2,000 | NT$12.67600 | NT$25,352 |
| 3,000 | NT$12.36600 | NT$37,098 |
| 5,000 | NT$12.00640 | NT$60,032 |
| 7,000 | NT$11.78714 | NT$82,510 |
| 10,000 | NT$11.56920 | NT$115,692 |

