


31GF6-E3/54 | |
|---|---|
DigiKey Part Number | 31GF6-E3/54GITR-ND - Tape & Reel (TR) 31GF6-E3/54GICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 31GF6-E3/54 |
Description | DIODE STANDARD 600V 3A DO201AD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 3A Through Hole DO-201AD |
Datasheet | Datasheet |
EDA/CAD Models | 31GF6-E3/54 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 1.6 V @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 30 ns | |
Current - Reverse Leakage @ Vr | 20 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-201AD | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$60.00000 | NT$60 |
| 10 | NT$37.70000 | NT$377 |
| 100 | NT$25.21000 | NT$2,521 |
| 500 | NT$19.84800 | NT$9,924 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | NT$17.38714 | NT$24,342 |
| 2,800 | NT$16.05321 | NT$44,949 |
| 4,200 | NT$15.37405 | NT$64,571 |
| 7,000 | NT$14.61057 | NT$102,274 |
| 9,800 | NT$14.15857 | NT$138,754 |
| 14,000 | NT$13.71943 | NT$192,072 |


