Direct
Direct
Direct
Direct
Direct
Direct

SMAJ5.0CA-M3/61 | |
|---|---|
DigiKey Part Number | SMAJ5.0CA-M3/61-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMAJ5.0CA-M3/61 |
Description | TVS DIODE 5VWM 9.2VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 43.5A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 43.5A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AC, SMA |
Voltage - Reverse Standoff (Typ) 5V | Supplier Device Package |
Voltage - Breakdown (Min) 6.4V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 9.2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMAJ5.0CA-E3/61 | Vishay General Semiconductor - Diodes Division | 57,706 | SMAJ5.0CA-E3/61GICT-ND | NT$17.00000 | Direct |
| SMAJ5.0CAHE3/5A | Vishay General Semiconductor - Diodes Division | 0 | SMAJ5.0CAHE3/5A-ND | NT$0.00000 | Direct |
| SMAJ5.0CAHE3/61 | Vishay General Semiconductor - Diodes Division | 0 | SMAJ5.0CAHE3/61GITR-ND | NT$0.00000 | Direct |
| SMAJ5.0CA | Littelfuse Inc. | 6,029 | SMAJ5.0CALFCT-ND | NT$15.00000 | Direct |
| SMAJ5.0CA | Taiwan Semiconductor Corporation | 9,544 | 1801-SMAJ5.0CACT-ND | NT$18.00000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9,000 | NT$4.52556 | NT$40,730 |






