
VOD3120AB-T | |
|---|---|
DigiKey Part Number | VOD3120AB-TTR-ND - Tape & Reel (TR) VOD3120AB-TCT-ND - Cut Tape (CT) VOD3120AB-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOD3120AB-T |
Description | OPTOISO 5.3KV 1CH GATE DVR 8SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 2.5A Gate Driver Optical Coupling 5300Vrms 1 Channel 8-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Optical Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5300Vrms | |
Common Mode Transient Immunity (Min) | 35kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 500ns, 500ns | |
Pulse Width Distortion (Max) | 70ns | |
Rise / Fall Time (Typ) | 35ns, 35ns | |
Current - Output High, Low | 2.5A | |
Current - Peak Output | 2.5A | |
Voltage - Forward (Vf) (Typ) | 1.37V | |
Current - DC Forward (If) (Max) | 20 mA | |
Voltage - Output Supply | 15V ~ 30V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Approval Agency | CQC, cUL, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$84.00000 | NT$84 |
| 10 | NT$60.20000 | NT$602 |
| 100 | NT$46.16000 | NT$4,616 |
| 500 | NT$39.97800 | NT$19,989 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$37.96200 | NT$37,962 |
| 2,000 | NT$36.25400 | NT$72,508 |
| 3,000 | NT$35.37933 | NT$106,138 |
| 5,000 | NT$34.39220 | NT$171,961 |
| 7,000 | NT$33.80571 | NT$236,640 |
| 10,000 | NT$33.23380 | NT$332,338 |

