
Y406650R0000B0W | |
|---|---|
DigiKey Part Number | 804-Y406650R0000B0W-ND |
Manufacturer | |
Manufacturer Product Number | Y406650R0000B0W |
Description | FRSH2512 50R000 TCR2.5 0.1% B W |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 50 Ohms ±0.1% 1.2W Chip Resistor 2512 (6332 Metric) Non-Inductive Metal Foil |
Datasheet | Datasheet |
EDA/CAD Models | Y406650R0000B0W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Non-Inductive | |
Temperature Coefficient | ±2.5ppm/°C | |
Operating Temperature | -55°C ~ 225°C | |
Package / Case | 2512 (6332 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.249" L x 0.127" W (6.32mm x 3.23mm) | |
Height - Seated (Max) | 0.025" (0.64mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$1,303.00000 | NT$1,303 |
| 10 | NT$938.30000 | NT$9,383 |
| 45 | NT$786.82222 | NT$35,407 |
| 90 | NT$733.11111 | NT$65,980 |
| 135 | NT$705.53333 | NT$95,247 |
| 270 | NT$664.07778 | NT$179,301 |
| 540 | NT$628.87963 | NT$339,595 |

