
750316112 | |
|---|---|
DigiKey Part Number | 1297-750316112TR-ND - Tape & Reel (TR) 1297-750316112CT-ND - Cut Tape (CT) 1297-1233-1-ND - Cut Tape (CT) 1297-750316112DKR-ND - Digi-Reel® 1297-1233-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750316112 |
Description | XFMR FLYBACK DC/DC CONV 300UH SM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1875Vrms Isolation 200kHz Surface Mount |
Datasheet | Datasheet |
Category | Voltage - Primary 17 ~ 36V |
Manufacturer Würth Elektronik | Voltage - Isolation 1875Vrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Cut Tape (CT) Digi-Reel® Digi-Reel® | Inductance @ Frequency 300µH @ 10kHz |
Part Status Active | Frequency 200kHz |
Type For DC/DC Converters | Operating Temperature -40°C ~ 125°C |
Applications Flyback Converters | Mounting Type Surface Mount |
Intended Chipset MAX17596 | Height - Seated (Max) 0.500" (12.70mm) |
Chipset Manufacturer Maxim Integrated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$163.00000 | NT$163 |
| 10 | NT$147.70000 | NT$1,477 |
| 25 | NT$141.76000 | NT$3,544 |
| 50 | NT$137.40000 | NT$6,870 |
| 100 | NT$133.16000 | NT$13,316 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | NT$129.02500 | NT$25,805 |
| 400 | NT$125.00000 | NT$50,000 |
| 600 | NT$122.69500 | NT$73,617 |
| 1,000 | NT$119.84400 | NT$119,844 |
| 1,400 | NT$117.99857 | NT$165,198 |
| 2,000 | NT$116.06850 | NT$232,137 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$146.00000 | NT$146 |
| 10 | NT$132.40000 | NT$1,324 |
| 25 | NT$127.08000 | NT$3,177 |
| 50 | NT$123.18000 | NT$6,159 |
| 100 | NT$119.37000 | NT$11,937 |





