
750811611 | |
|---|---|
DigiKey Part Number | 1297-1088-2-ND - Tape & Reel (TR) 1297-1088-1-ND - Cut Tape (CT) 1297-1088-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750811611 |
Description | XFMR LED DR AC/DC CONV 800UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | LED Drivers, AC/DC SMPS For For AC/DC Converters SMPS Transformer 4500Vrms Isolation 68 ~ 100kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750811611 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For AC/DC Converters | |
Applications | LED Drivers, AC/DC SMPS | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 120 ~ 375V | |
Voltage - Auxiliary | 20V | |
Voltage - Isolation | 4500Vrms | |
Inductance @ Frequency | 800µH @ 10kHz | |
Frequency | 68 ~ 100kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.477" (12.12mm) | |
Footprint | 0.846" L x 1.331" W (21.50mm x 33.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$221.00000 | NT$221 |
| 10 | NT$199.70000 | NT$1,997 |
| 25 | NT$191.60000 | NT$4,790 |
| 50 | NT$185.68000 | NT$9,284 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 120 | NT$178.40833 | NT$21,409 |
| 240 | NT$172.83333 | NT$41,480 |
| 360 | NT$169.63889 | NT$61,070 |
| 600 | NT$165.68667 | NT$99,412 |
| 840 | NT$163.12976 | NT$137,029 |
| 1,200 | NT$160.45583 | NT$192,547 |










