
DC0702512U2B-BT0 | |
|---|---|
DigiKey Part Number | 345-DC0702512U2B-BT0-ND |
Manufacturer | |
Manufacturer Product Number | DC0702512U2B-BT0 |
Description | FAN AXIAL 70X25MM 12VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 70mm L x 70mm H Ball 54.8 CFM (1.53m³/min) 4 Wire Leads |
Datasheet | Datasheet |
Category | Noise 45.0dB(A) |
Mfr | Power (Watts) 1.92 W |
Packaging Box | RPM |
Part Status Active | Termination 4 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 70mm L x 70mm H | Approval Agency CE, cURus, TUV |
Width 25.00mm | Weight 0.111 lb (50.35 g) |
Air Flow 54.8 CFM (1.53m³/min) | Current Rating (Amps) 0.160A |
Static Pressure 0.500 in H2O (124.5 Pa) | Material - Frame Polybutylene Terephthalate (PBT), Glass Filled |
Bearing Type Ball | Material - Blade Polybutylene Terephthalate (PBT), Glass Filled |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$539.00000 | NT$539 |
| 10 | NT$471.40000 | NT$4,714 |
| 25 | NT$447.12000 | NT$11,178 |
| 50 | NT$429.62000 | NT$21,481 |
| 100 | NT$412.85000 | NT$41,285 |
| 250 | NT$391.72800 | NT$97,932 |
| 500 | NT$376.49400 | NT$188,247 |









