Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


W25N02KVZEIR | |
|---|---|
DigiKey Part Number | 256-W25N02KVZEIR-TUBE-ND |
Manufacturer | |
Manufacturer Product Number | W25N02KVZEIR |
Description | IC FLASH 2GBIT SPI/QUAD 8WSON |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 2Gbit SPI - Quad I/O 104 MHz 7 ns 8-WSON (8x6) |
Datasheet | Datasheet |
EDA/CAD Models | W25N02KVZEIR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 256M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 104 MHz | |
Write Cycle Time - Word, Page | 700µs | |
Access Time | 7 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (8x6) | |
Base Product Number |
| Tube: | 63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$224.00000 | NT$224 |
| 10 | NT$208.30000 | NT$2,083 |
| 25 | NT$202.04000 | NT$5,051 |
| 63 | NT$195.76190 | NT$12,333 |
| 126 | NT$191.04762 | NT$24,072 |
| 252 | NT$186.36905 | NT$46,965 |
| 504 | NT$181.73810 | NT$91,596 |
| 1,008 | NT$177.17063 | NT$178,588 |








