



885012005053 | |
|---|---|
DigiKey Part Number | 732-7467-2-ND - Tape & Reel (TR) 732-7467-1-ND - Cut Tape (CT) 732-7467-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012005053 |
Description | CAP CER 4.7PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 4.7 pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012005053 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.5pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$3.00000 | NT$3 |
| 10 | NT$0.70000 | NT$7 |
| 50 | NT$0.48000 | NT$24 |
| 100 | NT$0.40000 | NT$40 |
| 500 | NT$0.27800 | NT$139 |
| 1,000 | NT$0.24100 | NT$241 |
| 2,500 | NT$0.20280 | NT$507 |
| 5,000 | NT$0.17960 | NT$898 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$0.15280 | NT$1,528 |
| 20,000 | NT$0.13790 | NT$2,758 |
| 30,000 | NT$0.13050 | NT$3,915 |
| 50,000 | NT$0.12224 | NT$6,112 |
| 70,000 | NT$0.11743 | NT$8,220 |
| 100,000 | NT$0.11280 | NT$11,280 |



